Pistol screwdriver | Adapter | 4 bar |
6 bar |
4 bar |
6 bar | Weight | Air consumption under no load |
HST-EYP-70AS-D | 1/4″ hex (M6-M8) | 5 – 18 Nm | 7 – 20 Nm | 8,000 | 8,800 | 1.10 Kg | 0.55 m³/min |
HST-EYP-80AS-D | 15 – 33 Nm | 18 – 35 Nm | 6,700 | 7,200 | 1.10 Kg | 0.60 m³/min | |
HST-EYP-90AS-D | 25 – 45 Nm | 30 – 50 Nm | 5,000 | 5,500 | 1.10 Kg | 0.60 m³/min | |
HST-EYP-70AS-38 | 3/8″ square (M6-M8) | 5 – 18 Nm | 7 – 20 Nm | 8,000 | 8,800 | 1.10 Kg | 0.55 m³/min |
HST-EYP-80AS-38 | 15 – 33 Nm | 18 – 35 Nm | 6,700 | 7,200 | 1.10 Kg | 0.60 m³/min | |
HST-EYP-90AS-38 | 3/8″ square (M10-M12) | 30 – 60 Nm | 33 – 65 Nm | 5,000 | 5,500 | 1.40 Kg | 0.60 m³/min |
HST-EYP-150AS | 3/8″ square (M16) | 140 – 200 Nm | 140 – 200 Nm | 2,300 | 2,600 | 4.10 Kg | 0.75 m³/min |
HST-EYP-150AS-H | 160 – 250 Nm | 160 – 280 Nm | 2,300 | 2,600 | 4.10 Kg | 0.75 m³/min | |
HST-EYP-70AS-12 | 1/2″ square (M6-M8) | 5 – 18 Nm | 7 – 20 Nm | 8,000 | 8,800 | 1.10 Kg | 0.55 m³/min |
HST-EYP-80AS-12 | 15 – 33 Nm | 18 – 35 Nm | 6,700 | 7,200 | 1.10 Kg | 0.65 m³/min | |
HST-EYP-90AS-12 | 1/2″ square (M10-M12) | 30 – 60 Nm | 33 – 65 Nm | 5,000 | 5,500 | 1.40 Kg | 0.60 m³/min |
HST-EYP-95AS | 30 – 80 Nm | 30 – 85 Nm | 4,700 | 5,100 | 1.50 Kg | 0.70 m³/min | |
HST-EYP-120AS | 1/2″ square (M14) | 70 – 120 Nm | 70 – 120 Nm | 3,000 | 3,500 | 2.70 Kg | 0.70 m³/min |
HST-EYP-120AS-H | 100 – 150 Nm | 100 – 150 Nm | 3,000 | 3,500 | 2.70 Kg | 0.70 m³/min |
Đánh giá
Chưa có đánh giá nào.